Distribution History

Distribution Type Date Declared Ex Date    Record Date    Date Paid Distribution
Amount
(cents per security)
Franking Loan Note
Balance
Outstanding
(cents per security)
Loan note repayment 11/08/1998 14/08/1998 20/08/1998 03/09/1998 8.25 N/A 26.75
Loan note repayment 25/02/1999 05/03/1999 09/03/1999 24/03/1999 9.00 N/A 17.75
Loan note repayment 17/08/1999 24/08/1999 26/08/1999 10/09/1999 8.25 N/A 9.50
Loan note repayment 02/02/2000 29/02/2000 06/03/2000 17/03/2000 9.00 N/A 0.50
Loan note repayment - special 02/02/2000 29/02/2000 06/03/2000 17/03/2000 0.50 N/A NIL
Dividend 02/08/2000 14/08/2000 18/08/2000 01/09/2000 8.25 100% NIL
Dividend 07/02/2001 20/02/2001 26/02/2001 13/03/2001 9.00 100% NIL
Dividend 01/08/2001 20/08/2001 24/08/2001 10/09/2001 8.25 100% NIL
Dividend 12/02/2002 19/02/2002 25/02/2002 12/03/2002 9.00 100% NIL
Dividend 13/08/2002 19/08/2002 23/08/2002 09/09/2002 8.25 100% NIL
Dividend 06/02/2003 20/02/2003 26/02/2003 12/03/2003 10.00 45% NIL
return to top of page